

Mumbai Indians won by 5 wickets
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Delhi | 156 | 7 | 20 | Loss |
Mumbai | 157 | 5 | 18.4 | Win |
Highlights
- Trent Boult is the Man of the Match for his 3 wicket performance.
Delhi
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Marcus Stonis | 0 | 1 | 0 | 0 | |
Shikar Dhawan | 15 | 13 | 3 | 0 | |
Ajinkya Rahane | 2 | 4 | 0 | 0 | |
Shreyas Iyer | 65 | 50 | 5 | 2 | |
Rishab Pant | 56 | 38 | 4 | 2 | |
Shimron hetmyer | 5 | 5 | 1 | 0 | |
Axar Patel | 9 | 9 | 1 | 0 | |
Kagiso Rabada | 0 | 0 | 0 | 0 | |
Extras | 4 | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 28 | 0 |
Kagiso Rabada | 3 | 0 | 32 | 1 |
Anrich Nortje | 2.4 | 0 | 25 | 2 |
Marcus Stonis | 2 | 0 | 23 | 1 |
Axar Patel | 4 | 0 | 16 | 0 |
Praveen Dubey | 3 | 0 | 29 | 0 |
Mumbai
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rohit Sharma | 68 | 51 | 5 | 4 | |
Quinton de kock | 20 | 12 | 3 | 1 | |
SuryaKumar Yadav | 19 | 20 | 1 | 1 | |
Ishan Kishan | 33 | 19 | 3 | 1 | |
Kieron Pollard | 9 | 4 | 2 | 0 | |
Hardik Pandya | 3 | 5 | 0 | 0 | |
Krunal Pandya | 1 | 1 | 0 | 0 | |
Extras | 4 | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Trent Boult | 4 | 0 | 30 | 3 |
Jasprith Bumrah | 4 | 0 | 28 | 0 |
Jayant Yadav | 4 | 0 | 25 | 1 |
Nathan Coulter-Nile | 4 | 0 | 29 | 2 |
Krunal Pandya | 3 | 0 | 30 | 0 |
Kieron Pollard | 1 | 0 | 13 | 0 |