Tag | Description |
<!–…–> | Defines a comment |
<!DOCTYPE> | Defines the document type |
<a> | Defines an anchor |
<abbr> | Defines an abbreviation |
<acronym> | Defines an acronym |
<address> | Defines contact information for the author/owner of a document |
<applet> | Deprecated. Defines an embedded applet |
<area /> | Defines an area inside an image-map |
<b> | Defines bold text |
<base /> | Defines a default address or a default target for all links on a page |
<basefont /> | Deprecated. Defines a default font, color, or size for the text in a page |
<bdo> | Defines the text direction |
<big> | Defines big text |
<blockquote> | Defines a long quotation |
<body> | Defines the document’s body |
<br /> | Defines a single line break |
<button> | Defines a push button |
<caption> | Defines a table caption |
<center> | Deprecated. Defines centered text |
<cite> | Defines a citation |
<code> | Defines computer code text |
<col /> | Defines attribute values for one or more columns in a table |
<colgroup> | Defines a group of columns in a table for formatting |
<dd> | Defines a description of a term in a definition list |
<del> | Defines deleted text |
<dfn> | Defines a definition term |
<dir> | Deprecated. Defines a directory list |
<div> | Defines a section in a document |
<dl> | Defines a definition list |
<dt> | Defines a term (an item) in a definition list |
<em> | Defines emphasized text |
<fieldset> | Defines a border around elements in a form |
<font> | Deprecated. Defines font, color, and size for text |
<form> | Defines an HTML form for user input |
<frame /> | Defines a window (a frame) in a frameset |
<frameset> | Defines a set of frames |
<h1> to <h6> | Defines HTML headings |
<head> | Defines information about the document |
<hr /> | Defines a horizontal line |
<html> | Defines an HTML document |
<i> | Defines italic text |
<iframe> | Defines an inline frame |
<img /> | Defines an image |
<input /> | Defines an input control |
<ins> | Defines inserted text |
<isindex> | Deprecated. Defines a searchable index related to a document |
<kbd> | Defines keyboard text |
<label> | Defines a label for an input element |
<legend> | Defines a caption for a fieldset element |
<li> | Defines a list item |
<link /> | Defines the relationship between a document and an external resource |
<map> | Defines an image-map |
<menu> | Deprecated. Defines a menu list |
<meta /> | Defines metadata about an HTML document |
<noframes> | Defines an alternate content for users that do not support frames |
<noscript> | Defines an alternate content for users that do not support client-side scripts |
<object> | Defines an embedded object |
<ol> | Defines an ordered list |
<optgroup> | Defines a group of related options in a select list |
<option> | Defines an option in a select list |
<p> | Defines a paragraph |
<param /> | Defines a parameter for an object |
<pre> | Defines preformatted text |
<q> | Defines a short quotation |
<s> | Deprecated. Defines strikethrough text |
<samp> | Defines sample computer code |
<script> | Defines a client-side script |
<select> | Defines a select list (drop-down list) |
<small> | Defines small text |
<span> | Defines a section in a document |
<strike> | Deprecated. Defines strikethrough text |
<strong> | Defines strong text |
<style> | Defines style information for a document |
<sub> | Defines subscripted text |
<sup> | Defines superscripted text |
<table> | Defines a table |
<tbody> | Groups the body content in a table |
<td> | Defines a cell in a table |
<textarea> | Defines a multi-line text input control |
<tfoot> | Groups the footer content in a table |
<th> | Defines a header cell in a table |
<thead> | Groups the header content in a table |
<title> | Defines the title of a document |
<tr> | Defines a row in a table |
<tt> | Defines teletype text |
<u> | Deprecated. Defines underlined text |
<ul> | Defines an unordered list |
<var> | Defines a variable part of a text |
<xmp> | Deprecated. Defines preformatted text |
All the html tags format the text accordingly.
Its up to the developer to use appropriate tag according to the requirement.
Some of the major attributes are explained below that will go with almost every html tag element.
Attribute | Value | Description |
class | classname | Specifies a classname for an element(refereed to using . selector) |
id | id | Specifies a unique id for an element(refereed using # selector ) |
style | style_definition | Specifies an inline style for an element(inline CSS) |
title | tooltip_text | Specifies extra information about an element (displayed as a tool tip on mouse hover) |